| Property | Value |
|---|---|
| Grade | SUS420J2 |
| Reference Standards (For Reference Only) | JIS SUS420J2 (G4313, G4305) UNS S42000 AISI 420 EN / ISO 1.4028 / 4028-420-00-I, X30Cr13 GB S42030, 30Cr13 IS X30Cr13 (420 S2) |
| Available Shapes | Coil, Sheet |
| Manufacturable Thickness Range (Strip, Sheet) | 0.030–2.5 mm |
| Manufacturable Width Range (Strip, Sheet) | 3.0–300 mm |
| Length | Strip or Sheet (Length less than 2,000 mm) |
| Technique | Cold Rolled |
| Temper | BA (Bright Annealed), 2B (Skin Passed), As Rolled (Hard), Q&T (Quenched & Tempered) |
| Surface Finish | Bright, Dull |
| Examples of Applications | Puncture Needles (Lancets), Medical Knives, Hairdressing Knives, Hinges, Thomson Blades, Pinnacle Blades, Doctor Blades, Scales, Reeds, Spinning Machine Components, Soldering Irons, Scrapers, Springs |
| Coil I.D. | 300, 400, 513 mm |
| Chemical Composition | Refer to the image |
| Mechanical Properties | Refer to the image |
| Density | 7.75 g/cm³ |
| Specific Heat | 460 J/(kg·K) |
| Electrical Resistivity | 55 μΩ·cm |
| Young's Modulus | 200 GPa |
| Thermal Expansion | 10.3 × 10-6/K (0–100°C) |
| Thermal Conductivity | 24.7 W/(m·K) |
| Melting Range | 1454–1510 °C |
| Magnetism | Strong Magnetic |
| Minimum Order Quantity | 100 Kilograms |
| Country of Origin | Japan, China |
| Payment Terms | Telegraphic Transfer (T/T) |
| Delivery Terms | EXW, FOB, CIF, DAP, etc. |
| Packing | Our Standard Packing for Export |
| Export Markets | Asia, Middle East, North America, South America, Europe, etc. |
| Description | SUS420J2 is a martensitic stainless steel that combines corrosion resistance with the ability to be hardened through quenching and tempering (Q&T) heat treatment. Due to its excellent balance of performance, availability, and cost, it is widely used across medical, industrial, cutting, and spring applications. TOKKIN's annealed finish provides fully spheroidized carbides, improving machinability, formability, and hardenability before subsequent heat treatment. Main Features:
TOKKIN supplies a variety of spring stainless steel materials in accordance with JIS G4313 and related international standards. |


Minimum Order Quantity : 100 Kilograms
Minimum Order Quantity : 100 Kilograms