| Grade | TOKKIN 305M |
| Reference Standards (for reference only) | JIS SUS305 (G4305) UNS S30500 AISI 305 EN / ISO 1.4303 / 4303-305-00-I, X4CrNi18-12 GB S30510, 10Cr18Ni12 |
| Shapes | Coil, Sheet |
| Thickness | 0.010 to 1.5mm (Strip, Sheet) |
| Width | 3.0 to 300mm (Strip, Sheet) |
| Length | Strip or Sheet (Length less than 2,000mm) |
| Technique | Cold Rolled |
| Temper | BA(Bright Annealed), 2B(Skin passed), As Rolled(Hard) |
| Surface Finish | Bright, Dull |
| Examples of Applications | Camera Modules/Components, Communication Equipment Parts, Medical Equipment, Indwelling Needles, Motor Parts *Due to its non-magnetic properties, it is used for applications where magnetism is not desired, such as in electronic components. |
| Coil I.D. | 300, 400, 500mm |
| Chemical Composition | Refer to the image |
| Mechanical Properties | Refer to the image |
| Density | 7.93 g/cm3 |
| Specific Heat | 502 J/(kg K) |
| Electrical Resistivity | 72 micro-ohm meter |
| Young's Modulus | 193 GPa |
| Thermal Expansion | 17.3 x 10-6/K |
| Thermal Conductivity | 16.3 W/(m K) (100oC) |
| Minimum Order Quantity | 100 Kilograms |
| Country of Origin | Japan, China |
| Payment Terms | Telegraphic Transfer (T/T) |
| Delivery Terms | EXW, FOB, CIF, DAP etc. |
| Packing | Our Standard Packing for Export |
| Export Markets | Asia, Middle East, North America, South America, Europe etc. |
TOKKIN 305M Description :
This grade is based on SUS304 (18Cr-8Ni), a typical austenitic stainless steel, and has stabilized austenite phase by increasing chemical composition such as Ni, Mn and Cr, making it less susceptible to magnetization even after cold rolling.
TOKKIN 305M is adjusted these content at the higher level within the range of JIS SUS305, it exhibits increased stability compared to the typical SUS305.
Additionally, with a higher nickel (Ni) content, it has excellent processability and corrosion resistance.

Price:
Minimum Order Quantity : 100 Kilograms
Application : Other
Surface : Bright, Dull
Temper : BA (Bright Annealed), 2B (Skin Passed), As Rolled (Hard)
Grade : TNM1
![]() |
TOKUSHU KINZOKU EXCEL CO., LTD.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |