| Property | Value |
|---|---|
| Grade | SUS430 |
| Reference Standards (for reference only) | JIS SUS430 (G4305) UNS S43000 AISI 430 EN 1.4016 ISO 4016-430-00-I, X6Cr17 GB S11710, 10Cr17 |
| Available Shapes | Coil, Sheet |
| Manufacturable Thickness Range (Strip, Sheet) | 0.010–3.0 mm |
| Manufacturable Width Range (Strip, Sheet) | 3.0–300 mm |
| Length | Strip or Sheet (Length less than 2,000 mm) |
| Technique | Cold Rolled |
| Temper | BA (Bright Annealed), 2B (Skin Passed), As Rolled (Hard) |
| Surface Finish | Bright, Dull |
| Examples of Applications | Vibration Motors / Haptics, Consumer Electronics |
| Coil I.D. | 300, 400, 523 mm |
| Chemical Composition | Refer to the image |
| Mechanical Properties | Refer to the image |
| Density | 7.70 g/cm³ |
| Specific Heat | Refer to specification |
| Electrical Resistivity | 60 μΩ·cm |
| Young's Modulus | 200 GPa |
| Thermal Expansion | 10.5 × 10-6/K (0–100°C) |
| Thermal Conductivity | 26.0 W/(m·K) |
| Melting Range | 1480–1508 °C |
| Magnetism | Strong |
| Minimum Order Quantity | 100 Kilograms |
| Country of Origin | Japan, China |
| Payment Terms | Telegraphic Transfer (T/T) |
| Delivery Terms | EXW, FOB, CIF, DAP, etc. |
| Packing | Our Standard Packing for Export |
| Export Markets | Asia, Middle East, North America, South America, Europe, etc. |
| Description | SUS430 is one of the most widely used ferritic stainless steels and offers excellent market availability, cost-effectiveness, and balanced performance for a wide range of industrial and consumer applications. As a ferritic stainless steel, SUS430 contains approximately 16–18% chromium and little to no nickel. The stable ferrite microstructure gives the material permanent magnetic properties, making it suitable for applications where magnetism is required. The absence of nickel helps reduce material costs and minimizes exposure to nickel price fluctuations, making SUS430 an economical alternative to austenitic stainless steels such as SUS304. SUS430 exhibits better corrosion resistance than 13% chromium stainless steels and offers good oxidation resistance at elevated temperatures. Unlike austenitic stainless steels, it does not undergo strain-induced martensitic transformation during cold working, resulting in stable processing characteristics and good formability. Unlike martensitic stainless steels, SUS430 cannot be hardened by heat treatment. However, it provides superior corrosion resistance and heat resistance compared to many martensitic grades. Main Features:
|

Minimum Order Quantity : 100 Kilograms
Minimum Order Quantity : 100 Kilograms