| Grade | S45CM |
| Reference Standards (for reference only) | JIS S45CM (G3311), S45C (G4802) UNS G10450 AISI/SAE 1045 ISO C45, C45E, C45R EN 1.0503, 1.1191, 1.1201 GB U20452, 45 |
| Shape | Coil, Sheet |
| Thickness | 0.10-2.0(Strip, Sheet) Millimeter (mm) |
| Width | 3.0-300(Strip, Sheet) Millimeter (mm) |
| Length | Strip or Sheet(Length less than 2,000mm) |
| Technique | Cold Rolled |
| Temper | Annealed, Skin passed, As Rolled(Hard) |
| Surface | Bright, Dull |
| Application | Watch Parts, Automotive Parts, WashersMetal Washers, Office Machines, Electric, Machinery Structural Parts and Springs, Clutch Parts, Thompson Blades, Bearing Parts |
| Coil I.D. | 300, 400, 531mm |
| Chemical Composition | Refer to the image |
| Density | 7.84 g/cm |
| Specific Heat | 490 J/(kgK) |
| Electrical Resistivity | 18 cm |
| Young's Modulus | 208 GPa |
| Thermal Expansion | 11.010-6/K0100 |
| Thermal Conductivity | 50.2 W/(mK) |
| Magnetism | Strong |
| Minimum Order Quantity | 100 Kilograms |
| Country of Origin | Japan, China, Taiwan |
| Payment Terms | Telegraphic Transfer (T/T) |
| Delivery Terms | EXW, FOB, CIF, DAP etc. |
| Packaging Details | Our Standard Packing for Export |
| Main Export Market(s) | Asia, Muddle East, North America, South America, Europe etc. |
S45CM - UNS G10450 Description :
S45C is a medium carbon steel with a carbon content of about 0.45%. It has a lower carbon content than carbon tool steel and is less restrictive on impurities, making it suitable for general applications that require a certain degree of strength and toughness.
Although it is possible to increase strength by quenching and tempering after stamping or other processing, because the carbon content is not high, the increase in hardness due to quenching is not as high as that of carbon tool steels.


Price:
Minimum Order Quantity : 100 Kilograms
Chemical Composition : Refer to the image
Surface : Bright, Dull
Grade : S50CM
Shape : Coil, Sheet
Width : 3.0 to 300 mm Millimeter (mm)
Minimum Order Quantity : 100 Kilograms
Chemical Composition : Refer to the image
Surface : Bright, Dull
Grade : SUY1
Shape : Coil, Sheet, Bar
Width : 3.0 to 300 mm Millimeter (mm)
Minimum Order Quantity : 100 Kilograms
Chemical Composition : Refer to the image
Surface : Bright, Dull
Grade : SPCC
Shape : Coil, Sheet
Width : 3.0 to 300 mm Millimeter (mm)
Minimum Order Quantity : 100 Kilograms
Chemical Composition : Refer to the image
Surface : Bright, Dull
Grade : S20CM
Shape : Coil, Sheet
Width : 3.0300 mm Millimeter (mm)
![]() |
TOKUSHU KINZOKU EXCEL CO., LTD.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |