| Grade | NCH-1 (GNC108R) |
| Reference Standards (for reference only) | JIS GNC108R (C2532) DIN NiCr8020, 2.4869 GB Cr20Ni80 Other names ISA-CHROM 80 |
| Shape | Coil, Sheet, (Wire, Bar) |
| Thickness | 0.040 - 1.8 mm(Strip, Sheet) |
| Width | 3.0 - 300 mm(Strip, Sheet) |
| Length | Strip or Sheet(Length less than 2,000mm) |
| Technique | Cold Rolled |
| Temper | Annealed, Skin passed, As Rolled(Hard) |
| Surface | Bright, Dull |
| Application | Resistors, Temperature Sensors, Fuses |
| Coil I.D. | 300, 400, 500mm |
| Chemical Composition | Refer to the image |
| Density | 8.4 g/cm3 |
| Volume Resistivity | 1.08 micro-ohmmeter |
| Temperature Coefficient of Resistance | 50 ppm/K (23-100oC) |
| Magnetism | Non-magnetism |
| Minimum Order Quantity | 100 Kilograms |
| Country of Origin | Japan, China |
| Payment Terms | Telegraphic Transfer (T/T) |
| Delivery Terms | EXW, FOB, CIF, DAP etc. |
| Packaging Details | Our Standard Packing for Export |
| Main Export Market(s) | Asia, Middle East, North America, South America, Europe etc. |
NCH-1 Description :
NCH-1 is a high resistance alloy with a low TCR and excellent toughness, heat resistance and corrosion resistance. Its brazeability and solderability are inferior.


Price:
Minimum Order Quantity : 100 Kilograms
Application : Resistors, Temperature Sensors, Fuses
Shape : Coil, Sheet, (Wire, Bar)
Surface : Bright, Dull
Chemical Composition : Refer to the image
Grade : CN30
Minimum Order Quantity : 100 Kilograms
Application : Resistors, Temperature Sensors, Fuses
Shape : Coil, Sheet, (Wire, Bar)
Surface : Bright, Dull
Chemical Composition : Refer to the image
Grade : MANGANIN
Minimum Order Quantity : 100 Kilograms
Application : Resistors, Temperature Sensors, Fuses
Shape : Coil, Sheet, (Wire, Bar)
Surface : Bright, Dull
Chemical Composition : Refer to the image
Grade : ZERANIN 30
Minimum Order Quantity : 100 Kilograms
Application : Resistors, Temperature Sensors, Fuses
Shape : Coil, Sheet, (Wire, Bar)
Surface : Bright, Dull
Chemical Composition : Refer to the image
Grade : CN49
![]() |
TOKUSHU KINZOKU EXCEL CO., LTD.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |