| Grade | TOKKIN 305M |
| Reference Standards (for reference only) | JIS SUS305 (G4305) UNS S30500 AISI 305 EN / ISO 1.4303 / 4303-305-00-I, X4CrNi18-12 GB S30510, 10Cr18Ni12 |
| Shape | Coil, Sheet |
| Thickness | 0.010-1.5(Strip, Sheet) Millimeter (mm) |
| Width | 3.0-300(Strip, Sheet) Millimeter (mm) |
| Length | Strip or Sheet(Length less than 2,000mm) |
| Technique | Cold Rolled |
| Temper | BA(Bright Annealed), 2B(Skin passed), As Rolled(Hard) |
| Surface | Bright, Dull |
| Application | Camera Modules/Components, Communication Equipment Parts, Medical Equipment, Indwelling Needles, Motor Parts *Due to its non-magnetic properties, it is used for applications where magnetism is not desired, such as in electronic components. |
| Coil I.D. | 300, 400, 518mm |
| Chemical Composition | Refer to the image |
| Mechanical Properties | Refer to the image |
| Density | 7.93 g/cm |
| Specific Heat | 502 J/(kgK) |
| Electrical Resistivity | 72 cm |
| Young's Modulus | 193 GPa |
| Thermal Expansion | 17.310/K |
| Thermal Conductivity | 16.3 W/(mK) (100) |
| Minimum Order Quantity | 100 Kilograms |
| Country of Origin | Japan, China |
| Payment Terms | Telegraphic Transfer (T/T) |
| Delivery Terms | EXW, FOB, CIF, DAP etc. |
| Packaging Details | Our Standard Packing for Export |
| Main Export Market(s) | Asia, Muddle East, North America, South America, Europe etc. |
KOV (Kovar) - UNS K94610 Description :
KOV (Kovar) is a nickelcobaltiron alloy composed of approximately 29% nickel and 17% cobalt.
It is a controlled low thermal expansion alloy designed to match the thermal expansion behavior of hard glass materials.
Because of this compatibility, it is widely used in glass-to-metal sealing applications, particularly in IC lead frames and hermetic packaging where reliable sealing performance is required.
Although its thermal expansion is higher than Alloy 36 or Alloy 42, it provides a close match to hard glass, ensuring stable bonding and long-term dimensional reliability in electronic and vacuum devices.

Price:
Thickness : Please contact us.
Width : Please contact us.
Temper : Annealed, Skin passed, As Rolled (Hard)
Chemical Composition : 36NiFe
Shape : Coil, Sheet
Grade : Alloy 36 (36NiFe)
Thickness : Please contact us.
Width : Please contact us.
Temper : Annealed, Skin passed, As Rolled (Hard)
Chemical Composition : 42NiFe
Shape : Coil, Sheet
Grade : Alloy 42 (42NiFe)
Thickness : Please contact us.
Width : Please contact us.
Temper : Annealed, Skin passed, As Rolled (Hard)
Chemical Composition : FeNi78Mo4Cu3
Shape : Coil, Sheet
Grade : Permalloy C (PC)
Thickness : Please contact us.
Width : Please contact us.
Temper : Annealed, Skin passed, As Rolled (Hard)
Chemical Composition : FeNi45
Shape : Coil, Sheet
Grade : Permalloy B (PB)
![]() |
TOKUSHU KINZOKU EXCEL CO., LTD.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |