| Item | Details |
|---|---|
| Grade | SPCC |
| Reference Standards (for reference only) | JIS SPCC (G3141) |
| Available Shapes | Coil, Sheet |
| Manufacturable Thickness Range (Strip, Sheet) | 0.030–3.0 mm |
| Manufacturable Width Range (Strip, Sheet) | 3.0–300 mm |
| Length | Strip or Sheet (Length less than 2,000 mm) |
| Technique | Cold Rolled |
| Temper | A (Annealed), SB/SD (Skin Passed), As Rolled (8B/8D, 4B/4D, 2B/2D, 1B/1D) * B = Bright, D = Dull |
| Surface Finish | Bright, Dull |
| Examples of Applications | Watch Parts, Washers & Shims, Lead Frames, Steering Parts, Thermal Protectors, Connectors, Camera Parts, Camera Modules, Oil Rings |
| Coil I.D. | 300, 400, 533 mm |
| Chemical Composition | Refer to the image |
| Mechanical Properties | Refer to the image |
| Density | 7.87 g/cm³ |
| Specific Heat | 481 J/(kg·K) |
| Electrical Resistivity | 13 µΩ·cm |
| Young's Modulus | 206 GPa |
| Thermal Expansion | 11.7 × 10-6/K (0–100°C) |
| Thermal Conductivity | 73.3 W/(m·K) |
| Magnetism | Strong |
| Minimum Order Quantity | 100 Kilograms |
| Country of Origin | Japan, China |
| Payment Terms | Telegraphic Transfer (T/T) |
| Delivery Terms | EXW, FOB, CIF, DAP, etc. |
| Packing | Our Standard Packing for Export |
| Export Markets | Asia, Middle East, North America, South America, Europe, etc. |
| Description | SPCC is a steel grade specified in JIS G3141 "Cold Rolled Steel Sheet and Strip" and is often referred to as "Common Steel" because it is an extremely low-carbon steel. Its low carbon content makes it easy to process and highly suitable for deep drawing applications with a soft finish. Leveraging extensive experience and advanced cold-rolled steel strip manufacturing technology, thin strips below 0.40 mm, foil below 0.099 mm, and a wide range of tempers from annealed finish (A condition) to full-hardened finish (1B or 1D condition) can be supplied in small lots, which are rarely available in the market. Due to these characteristics, SPCC is widely used in watches, cameras, office equipment, electrical appliances, automobiles, and other precision machinery applications. |

